| Treatment | Full Board |
|---|---|
| 01 May - 06 Jun | 50.00 |
| 07 Jun - 30 Jun | 59.00 |
| 01 Jul - 25 Jul | 63.00 |
| 26 Jul - 06 Aug | 70.00 |
| 07 Aug - 16 Aug | 83.00 |
| 17 Aug - 22 Aug | 72.00 |
| 23 Aug - 29 Aug | 68.00 |
| 30 Aug - 05 Sep | 55.00 |
| 06 Sep - 15 Sep | 50.00 |
Prices are intended per day, per person with full board
The price list is applied for a minimum stay of 3 days
No deductions for meals not consumed
Supplement Single room €15.00
Half Board: - €5.00
Double single use: + 50%.
CHILDREN REDUCTIONS (in a room with 2 adults)
0-6 months: Free
7-24 months: €15.00
2-5 years: -50%
6-12 years: -30%
Adults 3rd bed : 20% discount
BLUE WEEKS (7 days)
May - 6/06 € 320.00
6/07- 6/14 € 350.00
6/26 - 7/03 € 410.00
7/24 - 7/31 € 440.00
7/31 - 8/07 € 470.00
8/21 - 8/28 € 450.00
8/28 - 9/04 € 370.00
9/05 - 9/12 € 320,00
FAMILY PLAN
2 Adults + 2 Children Up to 14 years = pay for 3!
5% discount for who decides from the very first day to give up the beach service.